Color/Finish |
---|
Body | Color | Black |
---|
Size/Weight |
---|
Dimensions | Width | 1017 mm (40″) |
---|
Height | 139 mm (5.5″) |
---|
Depth | 431 mm (17″) |
---|
Weight | Weight | 11.5 kg (25.35 lb) |
---|
Control Interface |
---|
Keyboard | Number of Keys | 61 |
---|
Type | Organ (FSB), Initial Touch |
---|
Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 |
---|
Other Controllers | Joystick | Yes |
---|
Control Knobs | 2 (assignable) |
---|
Display | Type | TFT Color Wide VGA LCD |
---|
Size | 800 x 480 dots (7 inch) |
---|
Touch Screen | Yes |
---|
Color | Color |
---|
Language | English, German, French, Spanish, Italian |
---|
Panel | Language | English |
---|
Voices |
---|
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|
Polyphony | Number of Polyphony (Max.) | 128 |
---|
Preset | Number of Voices | 986 Voices + 41 Drum/SFX Kits |
---|
Featured Voices | 131 S.Art!, 30 Mega Voice, 31 Sweet! Voices, 74 Cool! Voices, 89 Live! Voices, 24 Organ Flutes! |
---|
Compatibility | XG | Yes (for Song playback) |
---|
GS | Yes (for Song playback) |
---|
GM | Yes |
---|
GM2 | Yes |
---|
Expandability | Expansion Voice | Yes (approx. 400 MB) |
---|
Editing | Voice Set |
---|
Part | Right 1, Right 2, Right 3, Left |
---|
Effects |
---|
Types | Reverb | 59 Presets + 30 User |
---|
Chorus | 106 Presets + 30 User |
---|
DSP | 322 Presets + 30 User |
---|
Insertion Effect | 1-5: 322 Presets + 30 User |
---|
Master Compressor | 5 Presets + 30 User |
---|
Master EQ | 5 Presets + 30 User |
---|
Part EQ | 28 Parts |
---|
Others | Mic/Guitar effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 |
---|
Arpeggio | Yes |
---|
Accompaniment Styles |
---|
Preset | Number of Preset Styles | 400 |
---|
Featured Styles | 353 Pro Styles, 34 Session Styles, 10 DJ Styles, 3 Free Play |
---|
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
---|
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
---|
Other Features | One Touch Setting (OTS) | 4 for each Style |
---|
Style Section Reset | Yes |
---|
Expandability | Expansion Style | Yes (Internal Memory) |
---|
Compatibility | Style File Format, Style File Format GE |
---|
Songs |
---|
Preset | Number of Preset Songs | 5 Sample Songs |
---|
Recording | Number of Songs | Unlimited (depends on the drive capacity) |
---|
Number of Tracks | 16 |
---|
Data Capacity | Approx. 3 MB/Song |
---|
Recording Function | Quick Recording, Multi Recording, Step Recording |
---|
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
---|
Recording | SMF (Format 0) |
---|
Multi Pads |
---|
Preset | Number of Multi Pad Banks | 226 Banks x 4 Pads |
---|
Audio | Audio Link | Yes |
---|
Functions |
---|
Registration | Number of Buttons | 8 |
---|
Control | Registration Sequence, Freeze |
---|
Playlist | Number of Records | 2500 (max.) Records per Playlist file |
---|
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
---|
Search | Registration Bank |
---|
Demo/Help | Demonstration | Yes |
---|
Overall Controls | Metronome | Yes |
---|
Tempo Range | 5 – 500, Tap Tempo |
---|
Transpose | -12 – 0 – +12 |
---|
Tuning | 414.8 – 440 – 466.8 Hz |
---|
Octave Button | Yes |
---|
Scale Type | 9 types |
---|
Miscellaneous | Direct Access | Yes |
---|
Text Display Function | Yes |
---|
Wallpaper Customization | Yes |
---|
Display Out | Yes (by using a commercially available USB display adaptor) * For a list of compatible devices, access the “Yamaha Downloads” website. |
---|
Voices | Harmony/Echo | Yes (with Arpeggio) |
---|
Panel Sustain | Yes |
---|
Mono/Poly | Yes |
---|
Voice Information | Yes |
---|
Styles | Style Creator | Yes |
---|
Style Recommender | Yes |
---|
OTS Information | Yes |
---|
Songs | Song Creator | Yes |
---|
Score Display Function | Yes |
---|
Lyrics Display Function | Yes |
---|
Multi Pads | Multi Pad Creator | Yes |
---|
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
---|
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) |
---|
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) |
---|
Lyrics Display Function | Yes (.mp3 only) |
---|
Time Stretch | Yes |
---|
Pitch Shift | Yes |
---|
Vocal Cancel | Yes |
---|
Storage and Connectivity |
---|
Storage | Internal Memory | Yes (approx. 1 GB) |
---|
External Drives | USB Flash Memory (via USB to DEVICE) |
---|
Connectivity | Headphones | Yes |
---|
FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION), Function Assignable |
---|
Microphone | Microphone/Guitar x 1 |
---|
MIDI | IN, OUT |
---|
AUX IN | Stereo mini jack |
---|
LINE OUT | MAIN OUTPUT (L/L+R, R) |
---|
USB TO DEVICE | Yes |
---|
USB TO HOST | Yes |
---|
Amplifiers and Speakers |
---|
Amplifiers | 15 W x 2 |
---|
Speakers | 13 cm x 2 + 5 cm x 2 |
---|
Power Supply |
---|
Power Supply | PA-300C or an equivalent recommended by Yamaha |
---|
Power Consumption | 21 W |
---|
Auto Power Off Function | Yes |
---|
Accessories |
---|
Included Accessories | Owner’s Manual, Online Member Product Registration, Music Rest, AC Adaptor(may not be include depending on your area. Check with your Yamaha dealer.) |
---|