Yamaha PSR-SX920 Keyboard Arranger Workstation
Includes FREE UK Mainland Delivery & 2-Year Warranty
Yamaha SX920: Portable Power Inspired by Genos2
Introducing the Yamaha SX920, a powerful arranger workstation that builds upon the legacy of the Genos2.
The Yamaha SX920 pushes the boundaries of sound and versatility, offering musicians an unparalleled creative experience. Featuring cutting-edge Super Articulation technologies and the innovative Crossfade Portamento, the Yamaha SX920 infuses your performances with expressive dynamics and emotional depth.
Key Highlights of the Yamaha SX920:
- Extensive Voice and Style Library:
- Explore a vast sonic palette with 1,587 Voices, 63 Drum/SFX Kits, and 480 XG Voices, including 12 S.Articulation2, 15 Super Articulation+, and 340 Super Articulation Voices.
- Access 575 Styles, including 6 free Play Styles, for diverse musical genres.
- Enhanced Performance Control:
- Experience smooth pitch transitions with the new Crossfade Portamento.
- Control the energy and dynamics of your Styles with Style Dynamics Control.
- Utilize 8 assignable panel buttons, 6 home screen shortcuts, and 2 Live Control knobs for real-time adjustments.
- Advanced Sound Processing:
- Benefit from doubled Style Insertion DSP power for enhanced sound quality.
- Shape your sound with the eight-band digital Master EQ.
- Intuitive User Interface:
- Enjoy improved usability with easy-to-see buttons.
- Chord Looper function.
- Voice Edit function.
- Connectivity and Expansion:
- 2 GB of expansion memory for expanding your sound library.
- Bluetooth audio.
- FSB 61 key keyboard with touch response.
Unleash Your Musical Creativity:
The Yamaha SX920 boasts an impressive collection of high-quality Voices and Styles, all designed to inspire your musical expression. With Super Articulation2 (S.Art2) technology, the Yamaha SX920 delivers unprecedented realism, seamlessly adding lifelike instrument articulations to your performances. The new Super Articulation Plus Voices (S.Art+) allow you to switch between different articulations with ease.
Advanced Features for Enhanced Performance:
The Yamaha SX920 features the innovative Crossfade Portamento, enabling smooth and fluid pitch transitions. With Style Dynamics Control, you can adjust the energy and dynamics of your backing Styles in real-time. The assignable panel buttons and Live Control knobs provide quick and easy access to your favorite functions.
Shape Your Sound with Precision:
The Yamaha SX920 offers a powerful eight-band digital Master EQ, allowing you to fine-tune your sound with Peak/Dip and Shelving options. The Chord Looper function assists with performance, practice, and composition, while Voice Edit lets you customize your Voices to perfection.
The Yamaha SX920 is the ideal arranger workstation for musicians seeking advanced features, exceptional sound quality, and unparalleled creative control.
Specifications:
| Model Name | PSR-SX920 | PSR-SX720 |
|---|---|---|
| SONGS (MIDI) | ||
| Preset | 1 Demo Song, 2 Preset Songs | Same as PSR-SX920 |
| Recording | ||
| Number of Tracks | 16 | Same as PSR-SX920 |
| Data Capacity | Approx. 3 MB/Song | Same as PSR-SX920 |
| Format (Playback) | SMF (Format 0 & 1), XF | Same as PSR-SX920 |
| Format (Recording) | SMF (Format 0) | Same as PSR-SX920 |
| SONGS (AUDIO) | ||
| Recording Data Capacity | approx. 0.8 GB (80 minutes) per Song | Same as PSR-SX920 |
| Format (Playback) | WAV, MP3 | Same as PSR-SX920 |
| Format (Recording) | WAV, MP3 | Same as PSR-SX920 |
| Time Stretch | Yes | Yes |
| Pitch Shift | Yes | Yes |
| Vocal Cancel | Yes | Yes |
| MULTI PADS | ||
| Number of Multi Pad Banks | 500 | 349 |
| Audio Link | Yes | Yes |
| FUNCTIONS | ||
| Voices (Harmony/Echo) | Yes | Yes |
| Arpeggio | Yes | Yes |
| Panel Sustain | Yes | Yes |
| Mono/Poly | Yes | Yes |
| Styles (Style Creator) | Yes | Yes |
| OTS Information | Yes | Yes |
| Songs (Score Display) | Yes | Yes |
| Songs (Lyrics Display) | Yes | Yes |
| Songs (Lesson/Guide) | Follow Lights, Any Key, Karao-Key, Your Tempo | Same as PSR-SX920 |
| Multi Pads (Creator) | Yes | Yes |
| Registration Memory | 8 buttons | Same as PSR-SX920 |
| Playlist | 2,500 (max) records per playlist file | Same as PSR-SX920 |
| Search | Yes | Yes |
| Demo | Yes | Yes |
| Metronome | Yes | Yes |
| Tempo Range | 5 – 500, Tap Tempo | Same as PSR-SX920 |
| Transpose | -12 to +12 | Same as PSR-SX920 |
| Tuning | 414.8 – 440 – 466.8 Hz | Same as PSR-SX920 |
| Octave Button | Yes | Yes |
| Scale Type | 9 types | Same as PSR-SX920 |
| Direct Access | Yes | Yes |
| Text/Image Display | Yes | Yes |
| Wallpaper Customization | Yes | Yes |
| External Monitor Output | Yes (with USB adapter) | Not Available |
| STORAGE AND CONNECTIVITY | ||
| Storage | Yes (approx. 4 GB) | Yes (approx. 1 GB) |
| External Drives | USB flash drive | Same as PSR-SX920 |
| Headphones | Standard stereo phone jack | Same as PSR-SX920 |
| Microphone | Yes (Microphone/Guitar) | Same as PSR-SX920 |
| MIDI | IN, OUT | Same as PSR-SX920 |
| AUX IN | Stereo mini jack | Same as PSR-SX920 |
| Line Out | MAIN OUTPUT (L/L+R, R), SUB (AUX) OUTPUT | MAIN OUTPUT (L/L+R, R) |
| Foot Pedal | 1 (Sustain), 2 (Articulation 1), Function assignable | 1 (Sustain) |
| USB to Device | Yes (x 2) | Yes |
| USB to Host | Yes | Yes |
| Bluetooth | Yes (Bluetooth 5.0) | Not Available |
| – Supported profile: A2DP | ||
| – Wireless output: Bluetooth class 2 | ||
| – Max. communication distance: approx. 10 m | ||
| SOUND SYSTEM | ||
| Amplifiers | (15 W + 10 W) x 2 | 15 W x 2 |
| Speakers | 13 cm FSP + 2.5 cm (Dome type) x 2 | 13 cm + 5 cm x 2 |
| POWER SUPPLY | ||
| AC Adaptor | PA-300C (DC 16V, 2.4A) | Same as PSR-SX920 |
| Power Consumption | 24 W | 21 W |
| Auto Power Off | Yes | Yes |
| ACCESSORIES | ||
| Included Accessories | Owner’s Manual, Music Rest, AC Adaptor (PA-300C) | Same as PSR-SX920 |
| Separately Sold Accessories | AC adaptor: PA-300C or equivalent | Same as PSR-SX920 |
| Headphones: HPH-50, HPH-100, HPH-150 | ||
| Footswitch: FC4A, FC5 | ||
| Foot controller: FC7 | ||
| USB wireless LAN adapter: UD-BT01 | ||
| Wireless MIDI adapter: UD-BT01, MD-BT01 | ||
| Subwoofer: KS-SW100 | ||
| Keyboard stand: L7B | ||
| Keyboard bag: SC-KB850 |





