Yamaha Piaggero NP-35 76-Key Lightweight Piano
Yamaha Piaggero NP35 – Lightweight Feel, Grand Piano Sound
The Yamaha Piaggero NP35 is a sleek, ultra-portable digital keyboard designed for players who want the freedom of 76 keys without the weight of a full digital piano. Ideal for beginners, casual players, or anyone needing a lightweight practice solution, the NP35 offers an expressive Graded Soft Touch keyboard that mimics the feel of an acoustic piano—lighter at the top, heavier at the bottom.
Powered by AWM Stereo Sampling, the NP35 delivers a beautifully rich grand piano sound, while its simple interface keeps you focused on the music, not the menu. Whether you’re playing at home, practising at a friend’s house, or taking it on the road, this instrument is ready to go wherever inspiration strikes.
Key Features:
- 76-key Graded Soft Touch keyboard with natural dynamic response
- Authentic grand piano sound via AWM Stereo Sampling
- Compact and lightweight – just 6 kg
- Battery or AC power for maximum portability
- Built-in metronome, recording, and layering functions
- USB to Host connectivity for use with apps and computers
- Smart Pianist app compatible for extended control and learning tools
The NP35 strikes a perfect balance between simplicity and musicality. With its wider keyboard range, dynamic expression, and elegant design, it offers a piano-playing experience that’s ideal for everyday enjoyment and long-term growth.
Yamaha Piaggero NP35: Piano expression made light.
Yamaha NP-35 Specifications
| NP-35 | NP-15 | |||
| Size/Weight | ||||
| Dimensions | Width | 1260 mm (49-5/8”) | 1052 mm (41-7/16”) | |
| Height | 104 mm ( 4-1/8”) | 104 mm (4-1/8”) | ||
| Depth | 260 mm (10-1/4”) | 260 mm (10-1/4”) | ||
| Weight | Weight | 6.0 kg (13 lbs., 4 oz.) (batteries not included) | 5.2 kg (11 lbs., 7 oz.) (batteries not included) | |
| Control Interface | ||||
| Keyboard | Number of Keys | 76 | 61 | |
| Type | Box Type (Graded Soft Touch) | Box Type | ||
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | Yes (Soft, Medium, Hard, Fixed) | ||
| Panel | Language | English | English | |
| Voices | ||||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling | |
| Piano Effect | Damper Resonance | Yes | Yes | |
| Polyphony | Number of Polyphony (Max.) | 64 | 64 | |
| Preset | Number of Voices | 15 | 15 | |
| Effects | ||||
| Types | Reverb | 6 types | 6 types | |
| Functions | Dual | Yes | Yes | |
| Sound Boost | Yes | Yes | ||
| Songs | ||||
| Preset | Number of Preset Songs | 15 Voice Demo Songs + 10 Piano Songs | 15 Voice Demo Songs + 10 Piano Songs | |
| Recording | Number of Songs | 1 | 1 | |
| Number of Tracks | 1 | 1 | ||
| Data Capacity | Approx. 7,000 notes | Approx. 7,000 notes | ||
| Functions | ||||
| Overall Controls | Metronome | Yes | Yes | |
| Tempo Range | 32 – 280 | 32 – 280 | ||
| Transpose | −6 – 0 – +6 | −6 – 0 – +6 | ||
| Tuning | 414.8 Hz – 440.0 Hz – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 Hz – 440.0 Hz – 466.8 Hz (approx. 0.2 Hz increments)D31 | ||
| Octave Shift | −3 – 0 – +3 | −3 – 0 – +3 | ||
| Storage and Connectivity | ||||
| Connectivity | DC IN | 12V | 12V | |
| Headphones | Standard stereo phone jack (PHONES/OUTPUT) | Standard stereo phone jack (PHONES/OUTPUT) | ||
| Sustain Pedal | Yes (Half-Damper compatible with optiona FC3A) | Yes (Half-Damper compatible with optiona FC3A) | ||
| USB TO HOST | Yes (MIDI/AUDIO) | Yes (MIDI/AUDIO) | ||
| Amplifiers and Speakers | ||||
| Amplifiers | 6W×2 | 2.5W×2 | ||
| Speakers | (12cm×8cm)×2 | (12cm×8cm)×2 | ||
| Power Supply | ||||
| Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | AC Adaptor (PA-130, PA-3C, or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) | ||
| Power Consumption | 6.0 W (When using PA-150 AC adaptor) | 3.5 W (When using PA-130 AC adaptor) | ||
| Auto Power Off | Yes | Yes | ||
| Accessories | ||||
| Accessories | Owner’s Manual, Online Member Product Registration, Music rest, AC adaptor: PA-150 or an equivalent recommended by Yamaha *May not be included depending on your area. Check with your Yamaha dealer. |
Owner’s Manual, Online Member Product Registration, Music rest, AC adaptor: PA-130 or an equivalent recommended by Yamaha *May not be included depending on your area. Check with your Yamaha dealer. |
||