Yamaha CVP909 Digital Piano
Yamaha CVP909 | The Ultimate Digital Piano Experience
The Yamaha CVP909 is the flagship model in the CVP Clavinova series—a true fusion of tradition and innovation. Combining the authentic feel and expression of a grand piano with an immense array of instrument voices, accompaniment styles, and digital features, the CVP909 invites you to explore music in entirely new ways.
Whether you’re performing solo, playing along with a full virtual band, or simply enjoying the refined touch of a world-class digital piano, the Yamaha CVP909 delivers an unmatched playing experience.
The Touch and Feel of a Grand Piano
The CVP909 is equipped with Yamaha’s most advanced GrandTouch™ keyboard, featuring wooden keys, counterweights, and 88-key Linear Graded Hammers for the most accurate acoustic feel yet. The keys respond beautifully to every nuance of your touch, giving you complete expressive control across the entire dynamic range.
Yamaha’s GrandTouch™ pedals, including the GP Response Damper Pedal, recreate the subtle resistance of grand piano pedals for precise and intuitive foot control.
Grand Piano Voices with Rich Acoustic Depth
Enjoy the world-class sounds of the Yamaha CFX and Bösendorfer Imperial grand pianos, captured with remarkable realism and clarity. Both are sampled in incredible detail—including binaural sampling for a natural, three-dimensional sound when playing with headphones.
Yamaha’s Virtual Resonance Modeling (VRM) and Grand Expression Modeling bring these voices to life, dynamically responding to the way you play with complex harmonic overtones and tonal colour that mimic the behaviour of a true grand piano.
Perform with a Full Band—Right from the Piano
With 675 accompaniment Styles, the CVP909 turns your solo performance into a full band arrangement. Each style provides professionally produced backing that follows your chords and timing in real time.
Explore over 1,600 instrument voices, 58 Drum/SFX Kits, and 480 XG voices, giving you complete freedom to perform any style—from classical and jazz to pop, rock, or cinematic soundscapes.
Yamaha CVP909 Feature Highlights:
- Yamaha CFX and Bösendorfer Imperial piano voices
- Binaural sampling for ultra-realistic headphone performance
- Virtual Resonance Modeling (VRM) and Grand Expression Modeling
- GrandTouch™ keyboard with counterweights & Linear Graded Hammers
- GrandTouch™ pedals with GP Response Damper
- 1,605 Voices + 58 Drum/SFX Kits + 480 XG Voices
- 675 Accompaniment Styles
- 413 Built-in Songs
- (40W + 30W + 20W) x 2 + 80W amplifier system
- Spruce Cone speakers with Bidirectional Horns & Twisted Flare Ports
- Grand Acoustic Imaging for spatial realism
- Multi-track MIDI recorder & USB Audio Recorder (WAV/MP3)
- 9″ colour touchscreen (800 x 480)
- Bluetooth Audio & MIDI
- Smart Pianist & Rec’n’Share app compatibility
- Microphone input for vocals
Express, Create, and Enjoy—All in One Instrument
The Yamaha CVP909 is more than just a piano—it’s a complete music workstation and performance hub. Whether you’re connecting a microphone to sing along, exploring built-in songs, or capturing your compositions via USB, the CVP909 offers endless opportunities for musical creativity and growth.
It’s also a joy for beginners, thanks to integration with Yamaha’s Smart Pianist app, which simplifies everything from voice selection to performance tracking and recording.
A Flagship Piano with Endless Possibilities
Blending over a century of Yamaha acoustic piano expertise with the very latest digital technologies, the Yamaha CVP909 delivers a sophisticated playing experience that motivates, inspires, and entertains. If you’re looking for the finest in digital piano innovation, look no further.
Yamaha CVP909 Specifications
| Size/Weight | ||
| Dimensions | Width | 1,426 mm (56-1/8″) (Polished finish: 1,429 mm (56-1/4″)) |
| Height | 868 mm (34-3/16″) (Polished finish: 872 mm (34-5/16″)) | |
| Depth | 612 mm (24-1/8″) (Polished finish: 612 mm (24-1/8″)) | |
| Weight | Weight | 82 kg (180 lb, 12 oz) (Polished finish: 85 kg (187 lb, 6 oz)) |
| Packing Box | Width | 1,567 mm (61-11/16″) |
| Height | 716 mm (28-3/16″) | |
| Depth | 745 mm (29-5/16″) | |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GrandTouch Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2 | |
| 88-key Linear Graded Hammers | Yes | |
| Counterweight | Yes | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| GrandTouch Pedals | Yes (with GP Response Damper) | |
| Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc | |
| Display | Type | TFT Color LCD (Touch Screen) |
| Size | 800 × 480 dots 9.0 inch | |
| LCD Brightness | Yes | |
| Touch Screen | Yes | |
| Color | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Text Viewer Function | Yes | |
| Language | English, German, French, Spanish, Italian, Japanese | |
| Panel | Language | English |
| Cabinet | ||
| Key Cover | Key Cover Style | Folding |
| Music Rest | Yes | |
| Music Clips | Yes | |
| Voices | ||
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Concert Grand” and “Bösendorfer Grand” Voice only) | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 1,605 Voices + 58 Drum/SFX Kits + 480 XG Voices |
| Featured Voices | 17 VRM Voices, 36 Super Articulation2 Voices, 301 Super Articulation Voices | |
| Custom | Voice Edit | Yes |
| Compatibility | XG, GS (for Song playback), GM, GM2 | |
| Effects | ||
| Types | Reverb | 65 Preset + 30 User |
| Chorus | 107 Preset + 30 User | |
| Master Compressor | 5 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Part EQ | 27 Parts | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Insertion Effect | 358 Preset + 30 User | |
| Variation Effect | 358 Preset + 30 User | |
| Vocal Harmony | 54 Preset + 60 User | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 675 |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | |
| Custom | Style Creator | Yes |
| Other Features | Music Finder | Yes |
| One Touch Setting (OTS) | 4 for each Style | |
| Style Recommender | – | |
| Chord Looper | Yes | |
| File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Songs | ||
| Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 60 Popular |
| Recording | Number of Tracks | 16 |
| Data Capacity | approx. 3 MB/Song | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
| Recording | SMF (Format 0) | |
| Functions | ||
| Demo | Yes | |
| Registration | Number of Buttons | 8 |
| Control | Registration Sequence, Freeze | |
| Playlist | Number of Records | 2,500 |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo (with guide lamps) |
| Guide Lamp | Yes | |
| Performance Assistant Technology (PAT) | Yes | |
| Piano Room | Yes | |
| USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
| Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
| USB Audio | Time Stretch | Yes |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Miscellaneous | Metronome | Yes |
| Tempo Range | 5 – 500, Tap Tempo | |
| Transpose | −12 – 0 – +12 | |
| Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 9 Types | |
| Display Out | Yes (by using a commercially available USB display adaptor*) | |
| Bluetooth | Yes (Audio) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | approx. 2 GB |
| External Drives | USB flash drive | |
| Connectivity | Headphones | Standard stereo phone jack (× 2) |
| Microphone | Mic/Line in (standard mono phone jack), Input volume | |
| MIDI | IN, OUT, THRU | |
| AUX IN | Stereo mini jack | |
| AUX OUT | L/L+R, R | |
| AUX Pedal | Yes | |
| USB TO DEVICE | Yes (× 2) | |
| USB TO HOST | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | (40 W + 30 W + 20 W) × 2 + 80 W | |
| Speakers | 16 cm + 5 cm + 2.5 cm (dome)) × 2 + 20 cm, Spruce Cone Speaker, Twisted Flare Port | |
| Power Supply | ||
| Power Consumption | 64W | |
| Accessories | ||
| Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01) |


