Yamaha Clavinova CVP-905 Digital Piano
Includes 5-Year Warranty & FREE (UK Mainland) Delivery
Yamaha CVP905 | Premium Digital Piano with Grand Piano Authenticity
The Yamaha CVP905 is the standard model in Yamaha’s CVP-900 series, delivering the refined feel of a grand piano alongside a wide array of instrument voices, accompaniment styles, and interactive features. Whether you’re playing solo, singing along, or performing with a virtual band, the CVP905 brings the full experience of a professional ensemble into one beautifully crafted digital piano.
The Grand Piano Experience—Digitally Perfected
With its GrandTouch™ keyboard and 88-key Linear Graded Hammers, the CVP905 recreates the true feel of a grand piano. Each keystroke is weighted and balanced to reflect the subtle dynamics of an acoustic instrument, giving you exceptional control and expressiveness.
The GrandTouch™ pedals further enhance realism, providing authentic resistance and fluid sustain—ideal for pianists who demand precision and feel.
World-Class Piano Voices
The Yamaha CVP905 features stunning samples of two of the world’s most prestigious concert grands:
- Yamaha CFX – bright, articulate, and powerful
- Bösendorfer Imperial – warm, rich, and romantic
With binaural sampling, these voices come to life in 3D-like realism when using headphones—perfect for immersive, private practice sessions.
Intelligent Sound Modelling Technologies
- Virtual Resonance Modeling (VRM) simulates the natural sympathetic resonance of strings and the soundboard in real-time.
- Grand Expression Modeling captures the depth and variation of your technique—adapting tone based on speed, pressure, and articulation.
Together, these technologies ensure every note responds as it would on a true grand piano, creating a deeply expressive, musical experience.
Yamaha CVP905 Feature Highlights:
- Yamaha CFX and Bösendorfer Imperial piano voices
- Binaural sampling for lifelike headphone performance
- Virtual Resonance Modeling (VRM)
- Grand Expression Modeling
- GrandTouch™ keyboard with 88-key Linear Graded Hammers
- GrandTouch™ pedals for authentic pedal feel
- 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices
- 525 Accompaniment Styles
- 413 Built-in Songs
- (45W + 20W) × 2 amplifiers
- (16 cm + 2.5 cm dome) × 2 speaker system
- 7″ TFT colour touchscreen (800 x 480 resolution)
- USB Audio Recorder (WAV/MP3 playback & recording)
- Multi-track MIDI recording (SMF format 0)
- Bluetooth Audio and MIDI
- Smart Pianist & Rec’n’Share app compatibility
Perform with a Backing Band—From One Instrument
With 525 built-in Styles, the Yamaha CVP905 gives you a full band at your fingertips. Each Style includes authentic instrument accompaniments that intelligently follow your chords and timing—transforming your solo performance into a professional ensemble.
Endless Musical Enjoyment
Whether you’re connecting a microphone to sing along, learning songs from the built-in library, or using the Smart Pianist app to control settings, voices, and recording, the CVP905 is designed to be both inspiring and easy to use.
With USB audio recording, Bluetooth streaming, and app connectivity, this is an all-in-one musical powerhouse.
Designed to Inspire—Crafted to Perform
The Yamaha CVP905 is more than just a digital piano—it’s a gateway to a richer musical life. With expressive performance, advanced features, and grand piano realism, it’s perfect for advancing players, educators, or anyone who wants to experience the best of what Yamaha’s Clavinova line has to offer.
Yamaha CVP905 Specifications
| Size/Weight | ||
| Dimensions | Width | 1,420 mm (55-15/16″) (Polished finish: 1,423 mm (56-0″)) |
| Height | 868 mm (34-3/16″) (Polished finish: 871 mm (34-5/16″)) | |
| Depth | 592 mm (23-5/16″) (Polished finish: 593 mm (23-3/8″)) | |
| Weight | Weight | 82 kg (180 lb, 12 oz) (Polished finish: 84 kg (185 lb, 3 oz)) |
| Packing Box | Width | 1,551 mm (61-1/16″) |
| Height | 708 mm (27-7/8″) | |
| Depth | 736 mm (29″) | |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GrandTouch Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2 | |
| 88-key Linear Graded Hammers | Yes | |
| Counterweight | – | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| GrandTouch Pedals | Yes | |
| Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc | |
| Display | Type | TFT Color LCD (Touch Screen) |
| Size | 800 × 480 dots 7.0 inch | |
| LCD Brightness | Yes | |
| Touch Screen | Yes | |
| Color | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Text Viewer Function | Yes | |
| Language | English, German, French, Spanish, Italian, Japanese | |
| Panel | Language | English |
| Cabinet | ||
| Key Cover | Key Cover Style | Folding |
| Music Rest | Yes | |
| Music Clips | Yes | |
| Voices | ||
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Concert Grand” and “Bösendorfer Grand” Voice only) | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
| Featured Voices | 14 VRM Voices, 227 Super Articulation Voices | |
| Custom | Voice Edit | Yes |
| Compatibility | XG, GS (for Song playback), GM, GM2 | |
| Effects | ||
| Types | Reverb | 65 Preset + 30 User |
| Chorus | 106 Preset + 30 Use | |
| Master Compressor | 5 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Part EQ | 27 Parts | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Insertion Effect | 322 Preset + 30 User | |
| Variation Effect | 322 Preset + 30 User | |
| Vocal Harmony | 54 Preset + 60 User | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 525 |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | |
| Custom | Style Creator | Yes |
| Other Features | Music Finder | Yes |
| One Touch Setting (OTS) | 4 for each Style | |
| Style Recommender | – | |
| Chord Looper | Yes | |
| File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Songs | ||
| Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 60 Popular |
| Recording | Number of Tracks | 16 |
| Data Capacity | approx. 3 MB/Song | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
| Recording | SMF (Format 0) | |
| Functions | ||
| Demo | Yes | |
| Registration | Number of Buttons | 8 |
| Control | Registration Sequence, Freeze | |
| Playlist | Number of Records | 2,500 |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo (with guide lamps) |
| Guide Lamp | Yes | |
| Performance Assistant Technology (PAT) | Yes | |
| Piano Room | Yes | |
| USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
| Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
| USB Audio | Time Stretch | Yes |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Miscellaneous | Metronome | Yes |
| Tempo Range | 5 – 500, Tap Tempo | |
| Transpose | −12 – 0 – +12 | |
| Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 9 Types | |
| Display Out | Yes (by using a commercially available USB display adaptor*) | |
| Bluetooth | Yes (Audio) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | approx. 2 GB |
| External Drives | USB flash drive | |
| Connectivity | Headphones | Standard stereo phone jack (× 2) |
| Microphone | Mic/Line in (standard mono phone jack), Input volume | |
| MIDI | IN, OUT, THRU | |
| AUX IN | Stereo mini jack | |
| AUX OUT | L/L+R, R | |
| AUX Pedal | Yes | |
| USB TO DEVICE | Yes (× 2) | |
| USB TO HOST | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | (45 W + 20 W) × 2 | |
| Speakers | (16 cm + 2.5 cm (dome)) × 2 | |
| Power Supply | ||
| Power Consumption | 52W | |
| Accessories | ||
| Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01) |

