











Yamaha’s P-125 is the perfect portable piano for use at home or on the road. A simplistic user interface is combined with the authentic sound of a Yamaha concert Grand. The P125 is ready to connect to your iOS tablet computer or mobile phone which enables the use of apps such as Yamaha Smart Pianist V2.0.
Natural Piano Keyboard Feel
The beauty of the P125 is that it produces a first-class piano sound and enables you to enjoy playing the piano whenever and wherever you like! The keyboard on the P125 provides a natural piano feel and features the Yamaha Graded Hammer Standard mechanism – this keybed is slightly heavier in the bass registers, and lighter in the treble octaves, just like an acoustic grand.
The Sound Of A Concert Grand
This instrument features the sound of the World-class Yamaha CFIIIS concert grand piano. This piano sound is expressive enough for the most delicate music, and powerful enough to cut through a mix of other instruments. There is also a variety of 23 alternative sounds including acoustic pianos, electric pianos, strings, harpsichord, organs and more.
Other Useful Features
The on-board recorder allows you to record a two-track piece, or record individual hands separately. You can layer two voices together to create rich combinations such as Piano/Strings or Organ/Harpsichord, and it is also possible to split the keyboard to have different voices in upper & lower parts of the keyboard.
Reverb & Chorus effects can be applied to the sound to give warmth & ambience, whilst the built-in drummer provides a choice of 20 rhythms to play along with.
The two-way onboard speaker system is powerful enough for home use, and also useful for small rehearsals and band practices.
See our review here
Yamaha P125 Specifications
Dimensions | Width | 1326mm |
---|---|---|
Height | 166mm | |
Depth | 295mm | |
Weight | Weight | 11.8kg |
Keyboard | Number of Keys | 88 |
Type | Graded hammer standard (GHS) keyboard, matte finish on black keys | |
Touch Sensitivity | Hard/medium/soft/fixed | |
Panel | Language | English |
Tone Generation | Piano Sound | Pure CF Sound Engine |
Polyphony | Number of Polyphony (Max.) | 192 |
Preset | Number of Voices | 24 |
Types | Reverb | Yes (four types) |
Intelligent Acoustic Control (IAC) | Yes | |
Damper Resonance | Yes | |
SOUND BOOST | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 21 demo songs and 50 piano songs |
Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | 100 KB per song (approx. 11,000 notes) | |
Compatible Data Format | Playback | SMF (format 0, format 1) |
Recording | SMF (format 0) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 280 | |
Transpose | -6 to 0,0 to +6 | |
Tuning | 414.8 – 440.0 – 446.8 Hz | |
Rhythm | 20 | |
Connectivity | DC IN | DC IN 12 V |
Headphones | Standard x 2 | |
Sustain Pedal | Yes (Half pedal available with optional FC3A) | |
Pedal Unit | Yes (Optional) | |
MIDI | No | |
AUX OUT | [L/L+R][R] | |
USB TO HOST | Yes | |
Amplifiers | 7 W x 2 | |
Speakers | 12 cm x 2 + 4 cm x 2 | |
Power Supply | PA-150B or other Yamaha-preferred parts | |
Power Consumption | 9 W (using PA-150 power adapter) | |
Auto Power Off Function | Yes | |
Included Accessories | Music Rest | Yes |
Pedal/Footswitch | Yes | |
AC Adaptor | PA-150B or other Yamaha-preferred parts |
