This product is sold in the name and on behalf of Yamaha Music Europe and the Yamaha General Terms and Yamaha Data Protection Information will be applicable.
Yamaha General Terms and Yamaha Data Protection Information can be found at: yamaha.io/2MH7Ehc and yamaha.io/33Bwkyz.






Yamaha CVP805 in Polished Ebony – read our blog post here
Enjoy authentic Voices and backings in an instrument with the same feel as a grand piano. Bluetooth connectivity makes it easy to play music from your smart device.
Key Improvements
Pianists prefer grand pianos not only because of the way they sound, but also because of the way the keys respond to their touch. When grand piano keys are struck, there is a certain weight or resistance to the touch. Similarly, when keys are released, they return to a resting position based on the balance between the key and the internal mechanics of the keyboard. It is difficult to reproduce the natural return of the keys of a grand piano in a digital piano, due to differences in the mechanics. Yamaha carefully studied these characteristics when developing the GrandTouch keyboard, and has now reproduced this fine balance in the Clavinova digital piano. The result is GrandTouch – detailed grand piano feel that allows for uniform tone control, precise rhythm and smooth melodic expression – fundamental to an exceptional musical performance.
Steam wirelessly with Bluetooth® audio
You can play music through the audio system on the Clavinova by using a Bluetooth-enabled smart device. Enjoy playing along with any songs on your smart device as you stream audio such as mp3 files.
Explore a wide variety of backing Styles
CVP Series pianos provide plenty of non-piano Voices as well as band and orchestra accompaniment in a wide array of genres, including jazz and pop. Play your favorite tunes as they are written, or try your hand at arranging—the next catchy arrangement is just waiting to be discovered.
Sing, compose and explore the limitless possibilities of the CVP Series
CVP Series pianos are ideal for people who want to sing, compose and satisfy their hunger to enjoy music in new ways. Plug in a microphone and sing—CVP Series pianos provide harmonic backing. Or, use the multitude of convenient functions for composing to create your own original backing. CVP Series pianos inject a whole lot of fun into time with family and friends.
Two world class concert grands in one digital piano
The Yamaha CFX, our flagship 9’ concert grand piano, offers sparkling highs and a powerful resonant bass with a sound that projects to the furthest reaches of any concert hall. The Bösendorfer Imperial is a piano known throughout its long history for its classic Viennese sound. Both are outstanding pianos characterized by distinctive traits of power, versatility, subtlety and lightness. Both are found only in a Clavinova digital piano.
VRM physical modeling—the distinctive reverberation generated by the entire body of a concert grand piano
In a grand piano, sound resonates throughout the body of the instrument, producing a rich reverberation that envelops the listener in sound. This phenomena is reproduced perfectly in the Clavinova through enhanced Virtual Resonance Modeling (VRM). It calculates the various states of the strings for each of the 88 notes on the keyboard, from one instant to the next, and timing and depth of damper pedals pressed. This technology allows for vivid, bright, richly-varied expression that reflects the limitless number of factors inherent in piano performance.
CVP-805 | ||
---|---|---|
Dimensions | Width | 1,420 mm (55-15/16″) (Polished finish: 1,423 mm (56-0″)) |
Height | 868 mm (34-3/16″) (Polished finish: 871 mm (34-5/16″)) | |
Depth | 592 mm (23-5/16″) (Polished finish: 593 mm (23-3/8″)) | |
Weight | Weight | 80 kg (176 lb, 6 oz) (Polished finish: 84 kg (185 lb, 3 oz)) |
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2 | |
88-key Linear Graded Hammers | Yes | |
Counterweight | – | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | – | |
Display | Type | TFT Color LCD |
Size | 7.0 inch (800 x 480 dots) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 14 VRM Voices, 227 Super Articulation Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Types | Reverb | 65 Preset + 30 User |
Chorus | 106 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 30 User | |
Variation Effect | 322 Preset + 30 User | |
Vocal Harmony | 54 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Preset | Number of Preset Styles | 525 |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | – |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | – | |
Chord Looper | Yes | |
File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 3 MB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 Records |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 | |
Display Out | Yes* (by using a commercially available USB display adaptor**) | |
Bluetooth | Yes (Audio) | |
Storage | Internal Memory | approx. 2 GB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | Standard stereo phone jack (x2) |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers | (45 W + 20 W) x 2 | |
Speakers | (16 cm + 2.5 cm (dome)) x 2 | |
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
